New accounts
Live · synced · 9 peers
height 27870 of 27870 on the network. 9 peers connected, 186 in its peer directory; 423 blocks followed and 332 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped. A stale lock of XPlorer’s own was displaced to open it.
Newest first by the height an address first appeared at. The feed keeps the newest 2,048; 1,279 address(es) have appeared in a transaction in total.
Nothing is sampled or estimated: each figure is a count over the blocks themselves.
An address is listed here from the first sealed transaction that sent from it or paid to it. A wallet that has only been created is not on the chain: making a key happens on the holder’s own device and tells no node anything, so a fresh or temporary wallet appears here only once a transaction touches its address — funding it is enough. Until then no explorer can see it, this one included.
| Address | First block | First seen (UTC) | First transaction | The address |
|---|---|---|---|---|
zk13str_…1b8_9dd1 | 10 | 2026-10-07 03:17:03.427Z | ca085270…bc99a61d | was paid by it |
zk13str_…d57_e366 | 10 | 2026-10-07 03:17:03.427Z | 656933c3…db5c471e | was paid by it |
zk13str_…b76_abbd | 10 | 2026-10-07 03:17:03.427Z | 1cd89420…832d4f47 | was paid by it |
zk13str_…6ac_c508 | 10 | 2026-10-07 03:17:03.427Z | bdccd352…51937746 | was paid by it |
zk13str_…9d9_30a9 | 10 | 2026-10-07 03:17:03.427Z | 74f981e2…1e8f9fb5 | was paid by it |
zk13str_…616_612f | 9 | 2026-10-07 03:15:27.049Z | 9cb1acfe…467e7b50 | was paid by it |
zk13str_…63c_7d00 | 9 | 2026-10-07 03:15:27.049Z | 983d70a6…fc6f50cb | was paid by it |
zk13str_…935_963c | 9 | 2026-10-07 03:15:27.049Z | 0d81240b…fb6c33b0 | was paid by it |
zk13str_…4c2_4500 | 9 | 2026-10-07 03:15:27.049Z | bd374c80…2be30ba0 | was paid by it |
zk13str_…1bf_fd8e | 9 | 2026-10-07 03:15:27.049Z | e6a4c6b0…47744a67 | was paid by it |
zk13str_…cf8_8f34 | 8 | 2026-10-07 03:14:50.343Z | 075eaddd…0d8df26f | was paid by it |
zk13str_…7c3_08a2 | 8 | 2026-10-07 03:14:50.343Z | e0a1640d…218f2bf7 | was paid by it |
zk13str_…e37_b1d5 | 8 | 2026-10-07 03:14:50.343Z | 8fee2e8a…8fb10141 | was paid by it |
zk13str_…eff_31fe | 7 | 2026-10-07 03:14:28.477Z | d1285762…d044785a | was paid by it |
zk13str_…2d7_f553 | 6 | 2026-10-07 03:08:11.631Z | 3ef24696…c5b4e62a | was paid by it |
zk13str_…f9a_f11e | 6 | 2026-10-07 03:08:11.631Z | a4b438b4…baf54bd7 | was paid by it |
zk13str_…1e6_7ca5 | 6 | 2026-10-07 03:08:11.631Z | b828ff90…16b711c8 | was paid by it |
zk13str_…a97_9bd5 | 6 | 2026-10-07 03:08:11.631Z | 98e77d63…4c189a46 | was paid by it |
zk13str_…e01_dd4e | 6 | 2026-10-07 03:08:11.631Z | d7e08395…6fcda2cb | was paid by it |
zk13str_…58f_a47e | 6 | 2026-10-07 03:08:11.631Z | c985e4bb…d6bf4bf7 | was paid by it |
zk13str_…378_2eb0 | 6 | 2026-10-07 03:08:11.631Z | bf179f71…bd1f5469 | was paid by it |
zk13str_…4ff_c2f0 | 6 | 2026-10-07 03:08:11.631Z | f8a085a9…c9c7a6a1 | was paid by it |
zk13str_…ca2_af95 | 5 | 2026-10-07 03:06:08.114Z | 14df9271…ec72c616 | was paid by it |
zk13str_…1fe_f2b2 | 5 | 2026-10-07 03:06:08.114Z | a2e97659…3232567f | was paid by it |
zk13str_…db2_d7e7 | 5 | 2026-10-07 03:06:08.114Z | 17f9c8c1…b38f18ad | was paid by it |
← newer 1,251–1,275 of 1,279, at most 25 per page rows 2550100 older →