Blocks
Live · synced · 9 peers
height 28945 of 28945 on the network. 9 peers connected, 98 in its peer directory; 185 blocks followed and 164 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 21 kinds of record. "Other records" counts the 20 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 27645 | 9ece1b5a…4e58aa21 | 2026-11-10 22:40:00.940Z | STR.genesis0674 | 0 | 0 | 1,301 confirmations |
| 27644 | d6a006d5…8e95129d | 2026-11-10 22:38:46.544Z | STR.orrme4ca3ez4nzkz73sbqfjb4c7pkmim45xumjagvmk53d5ptpsq | 0 | 0 | 1,302 confirmations |
| 27643 | d5a55140…851f1ac0 | 2026-11-10 22:37:42.326Z | STR.genesis0628 | 0 | 0 | 1,303 confirmations |
| 27642 | 53cf8180…47ee8e99 | 2026-11-10 22:36:09.305Z | STR.genesis0597 | 0 | 0 | 1,304 confirmations |
| 27641 | 15208814…d4284ee8 | 2026-11-10 22:34:59.871Z | STR.genesis0573 | 0 | 0 | 1,305 confirmations |
| 27640 | 4e7a60b7…02506c79 | 2026-11-10 22:33:24.978Z | STR.genesis0542 | 0 | 0 | 1,306 confirmations |
| 27639 | eed7d91a…a0d77e4e | 2026-11-10 22:31:57.678Z | STR.sru5bzrbk6kj7uufe5afag25bfkn3hydrlzdcbialpuf4mipg6wa | 0 | 0 | 1,307 confirmations |
| 27638 | 84a83df2…7227c1da | 2026-11-10 22:30:32.504Z | STR.genesis0484 | 0 | 0 | 1,308 confirmations |
| 27637 | ea6f84af…bf23b0f1 | 2026-11-10 22:28:19.571Z | STR.genesis0440 | 0 | 0 | 1,309 confirmations |
| 27636 | 643b2ddb…f965d241 | 2026-11-10 22:26:03.865Z | STR.genesis0395 | 0 | 0 | 1,310 confirmations |
| 27635 | 85217c22…3c2ce786 | 2026-11-10 22:24:52.758Z | STR.genesis0371 | 0 | 0 | 1,311 confirmations |
| 27634 | 3c39857d…61bb9978 | 2026-11-10 22:23:15.804Z | STR.genesis0339 | 0 | 0 | 1,312 confirmations |
| 27633 | bfadcd96…f2e257a9 | 2026-11-10 22:21:52.657Z | STR.genesis0311 | 0 | 0 | 1,313 confirmations |
| 27632 | f17fe2a1…ad9e5ef8 | 2026-11-10 22:20:10.286Z | STR.genesis0277 | 0 | 0 | 1,314 confirmations |
| 27631 | 0739afb3…207d2885 | 2026-11-10 22:19:07.634Z | STR.42tasedktbr5w4bu55maknfl56g3wjnq6qew47sj7k7jpiz6x6ta | 0 | 0 | 1,315 confirmations |
| 27630 | 07b70fb3…531ade44 | 2026-11-10 22:17:30.370Z | STR.vtnmxbcewpcggphedklpad3jc6zzuxwbvxyzjfztxsjc5pekca6q | 0 | 0 | 1,316 confirmations |
| 27629 | cf06b652…563c31ba | 2026-11-10 22:16:30.184Z | STR.ov2wvrsxs4cy3auie44amq73xzsvvya3kjbzj3sri5dypbw2swxa | 0 | 0 | 1,317 confirmations |
| 27628 | d0568221…3201d428 | 2026-11-10 22:11:17.548Z | STR.genesis0099 | 0 | 0 | 1,318 confirmations |
| 27627 | 16c4875a…cb0a9f3c | 2026-11-10 22:09:09.178Z | STR.dione | 0 | 0 | 1,319 confirmations |
| 27626 | c6224fd9…0919dc92 | 2026-11-10 22:06:36.680Z | STR.nza3anixthuxrihbxdtmeslm7uz3zbm6d7k77odaw4zalstzt35a | 0 | 0 | 1,320 confirmations |
| 27625 | 888a9b24…12997a04 | 2026-11-10 21:52:59.188Z | STR.genesis1046 | 0 | 0 | 1,321 confirmations |
| 27624 | 3aebda78…f6325156 | 2026-11-10 21:49:18.542Z | STR.genesis0973 | 0 | 0 | 1,322 confirmations |
| 27623 | c56d78db…e7f3b879 | 2026-11-10 21:46:22.921Z | STR.genesis0914 | 0 | 0 | 1,323 confirmations |
| 27622 | f4e2d084…b9719230 | 2026-11-10 21:41:53.845Z | STR.genesis0824 | 0 | 0 | 1,324 confirmations |
| 27621 | b1dd1344…09d08e20 | 2026-11-10 21:40:37.392Z | STR.genesis0799 | 0 | 0 | 1,325 confirmations |
← newer 1,301–1,325 of 28,946, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.