Blocks
Live · synced · 9 peers
height 29274 of 29274 on the network. 9 peers connected, 60 in its peer directory; 514 blocks followed and 432 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 21 kinds of record. "Other records" counts the 20 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 27774 | 426b07bd…30fead06 | 2026-11-11 02:53:16.762Z | STR.butterfly-cluster | 0 | 0 | 1,501 confirmations |
| 27773 | 9c9709f1…0c489184 | 2026-11-11 02:52:05.111Z | STR.lagoon-nebula | 0 | 0 | 1,502 confirmations |
| 27772 | 4e072fbf…75abc032 | 2026-11-11 02:51:00.416Z | STR.scutum | 0 | 0 | 1,503 confirmations |
| 27771 | 4045b005…0a843abb | 2026-11-11 02:49:58.624Z | STR.microscopium | 0 | 0 | 1,504 confirmations |
| 27770 | 3c50e8dd…bf7e2c07 | 2026-11-11 02:48:56.146Z | STR.delphinus | 0 | 0 | 1,505 confirmations |
| 27769 | 5b038197…d619332b | 2026-11-11 02:47:43.524Z | STR.auriga | 0 | 0 | 1,506 confirmations |
| 27768 | f12fcf6d…0ddb2e18 | 2026-11-11 02:46:40.812Z | STR.intercrus | 0 | 0 | 1,507 confirmations |
| 27767 | 4929afd2…b0d012e6 | 2026-11-11 02:45:23.566Z | STR.genesis0329 | 0 | 0 | 1,508 confirmations |
| 27766 | 006f2ea9…16285467 | 2026-11-11 02:43:57.808Z | STR.genesis0301 | 0 | 0 | 1,509 confirmations |
| 27765 | 5fe07ae3…df7fa205 | 2026-11-11 02:42:08.212Z | STR.6oakextaqyo4n5dhjzrgewo6hsux6vaixqnz3ubplpfva5fkbcwq | 0 | 0 | 1,510 confirmations |
| 27764 | 9d153ac6…6dc1fb32 | 2026-11-11 02:41:04.571Z | STR.fang | 0 | 0 | 1,511 confirmations |
| 27763 | ff47ab78…4a14fc77 | 2026-11-11 02:39:39.932Z | STR.altais | 0 | 0 | 1,512 confirmations |
| 27762 | dd252ffd…61453498 | 2026-11-11 02:38:29.801Z | STR.cz3m3ibx27z3gfx25xfraejqzkxd2iygnsplmymkcmvlpx3dwqna | 0 | 0 | 1,513 confirmations |
| 27761 | 076a7575…bb15cfad | 2026-11-11 02:37:26.735Z | STR.enif | 0 | 0 | 1,514 confirmations |
| 27760 | f6944cda…ffdd2d54 | 2026-11-11 02:35:51.839Z | STR.qdsbag4rdhkehlykgudmlcokpkaaza7myjk46jx65tuqaltx5uzq | 0 | 0 | 1,515 confirmations |
| 27759 | 0bc6149a…f37382fe | 2026-11-11 02:34:38.513Z | STR.castor | 0 | 0 | 1,516 confirmations |
| 27758 | d7e03c9b…c108e502 | 2026-11-11 02:33:24.844Z | STR.kerberos | 0 | 0 | 1,517 confirmations |
| 27757 | ea9c4f2e…86d05b99 | 2026-11-11 02:32:23.497Z | STR.daphnis | 0 | 0 | 1,518 confirmations |
| 27756 | 0e8351da…e1a5c710 | 2026-11-11 02:31:07.431Z | STR.europa | 0 | 0 | 1,519 confirmations |
| 27755 | bd3c2338…cce40864 | 2026-11-11 02:30:06.601Z | STR.earth | 0 | 0 | 1,520 confirmations |
| 27754 | b5406259…f98cfd0f | 2026-11-11 02:28:57.204Z | STR.6dwfqw7ulxhv6db4wiyrwfbmc5l3fknr5eycdik5xsq2hy6kuitq | 0 | 0 | 1,521 confirmations |
| 27753 | bffc328a…9e3d2736 | 2026-11-11 02:15:35.183Z | STR.genesis1046 | 0 | 0 | 1,522 confirmations |
| 27752 | b515615c…053b44a8 | 2026-11-11 02:11:46.444Z | STR.genesis0970 | 0 | 0 | 1,523 confirmations |
| 27751 | eb1f8e2c…a267e976 | 2026-11-11 02:05:28.389Z | STR.genesis0844 | 0 | 0 | 1,524 confirmations |
| 27750 | f46c8e56…57310a71 | 2026-11-11 02:04:28.386Z | STR.genesis0824 | 0 | 0 | 1,525 confirmations |
← newer 1,501–1,525 of 29,275, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.