Blocks
Live · synced · 9 peers
height 30401 of 30401 on the network. 9 peers connected, 112 in its peer directory; 1641 blocks followed and 1377 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 21 kinds of record. "Other records" counts the 20 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 28176 | c1efc826…e06a7e9e | 2026-11-11 14:43:04.320Z | STR.salm | 0 | 0 | 2,226 confirmations |
| 28175 | f1a1281f…240cfc0a | 2026-11-11 14:42:02.263Z | STR.rastaban | 0 | 0 | 2,227 confirmations |
| 28174 | 1fc3c1f6…44d19799 | 2026-11-11 14:40:59.557Z | STR.kapteyn | 0 | 0 | 2,228 confirmations |
| 28173 | ce50fb13…eecc6bfa | 2026-11-11 14:39:46.944Z | STR.o2uayfvn3tkfdqg244xbrurmx7dx4dfce4vjwwv5gv6a4wy66siq | 0 | 0 | 2,229 confirmations |
| 28172 | ca531b34…5413b2bf | 2026-11-11 14:38:44.759Z | STR.muhlifain | 0 | 0 | 2,230 confirmations |
| 28171 | c1f66f28…a71103fc | 2026-11-11 14:37:33.608Z | STR.z2ke4rujyoc3wa7db75javc7c7ljmf45d4el2gq6ni7gibyfwupq | 0 | 0 | 2,231 confirmations |
| 28170 | 7ea5e15d…e5dd5e28 | 2026-11-11 14:36:32.661Z | STR.genesis0109 | 0 | 0 | 2,232 confirmations |
| 28169 | 3f8ec553…d97bb942 | 2026-11-11 14:35:26.858Z | STR.charon | 0 | 0 | 2,233 confirmations |
| 28168 | 56aa2c86…b3cee6ed | 2026-11-11 14:34:23.058Z | STR.pandora | 0 | 0 | 2,234 confirmations |
| 28167 | 8219211a…071e4761 | 2026-11-11 14:33:17.725Z | STR.europa | 0 | 0 | 2,235 confirmations |
| 28166 | 7a44853f…8a35f0ad | 2026-11-11 14:32:17.121Z | STR.earth | 0 | 0 | 2,236 confirmations |
| 28165 | 27001775…4e5f48d0 | 2026-11-11 14:31:08.969Z | STR.6dwfqw7ulxhv6db4wiyrwfbmc5l3fknr5eycdik5xsq2hy6kuitq | 0 | 0 | 2,237 confirmations |
| 28164 | 7d242f5b…682da29b | 2026-11-11 14:17:44.424Z | STR.genesis1046 | 0 | 0 | 2,238 confirmations |
| 28163 | 7d16027a…bbf04332 | 2026-11-11 14:13:54.297Z | STR.genesis0970 | 0 | 0 | 2,239 confirmations |
| 28162 | d6d1db3e…68b0e6f9 | 2026-11-11 14:11:08.425Z | STR.genesis0914 | 0 | 0 | 2,240 confirmations |
| 28161 | 0268d7e5…94af57ee | 2026-11-11 14:07:50.463Z | STR.genesis0848 | 0 | 0 | 2,241 confirmations |
| 28160 | 3c2e65cf…0e0d0ead | 2026-11-11 14:06:47.456Z | STR.genesis0827 | 0 | 0 | 2,242 confirmations |
| 28159 | cff9e2c9…2f3ef5f4 | 2026-11-11 14:05:43.898Z | STR.genesis0806 | 0 | 0 | 2,243 confirmations |
| 28158 | 6c873013…57d4632c | 2026-11-11 14:04:40.557Z | STR.genesis0785 | 0 | 0 | 2,244 confirmations |
| 28157 | 2976637c…4e56db52 | 2026-11-11 14:03:27.250Z | STR.genesis0761 | 0 | 0 | 2,245 confirmations |
| 28156 | 0368b30a…7c9681c1 | 2026-11-11 14:02:25.074Z | STR.genesis0740 | 0 | 0 | 2,246 confirmations |
| 28155 | c0fcee67…ee707b2f | 2026-11-11 14:01:22.371Z | STR.genesis0719 | 0 | 0 | 2,247 confirmations |
| 28154 | ed4681e9…5506f164 | 2026-11-11 13:58:24.370Z | STR.genesis0660 | 0 | 0 | 2,248 confirmations |
| 28153 | 961852f1…bd1e7b8a | 2026-11-11 13:57:23.574Z | STR.genesis0639 | 0 | 0 | 2,249 confirmations |
| 28152 | 3ddfbd72…c6ffc3c6 | 2026-11-11 13:56:18.933Z | STR.genesis0618 | 0 | 0 | 2,250 confirmations |
← newer 2,226–2,250 of 30,402, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.