Blocks
Live · synced · 9 peers
height 26889 of 26889 on the network. 9 peers connected, 101 in its peer directory; 128 blocks followed and 110 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 20 kinds of record. "Other records" counts the 19 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 26464 | 6f14d421…4fdfa73a | 2026-11-09 19:25:22.001Z | STR.genesis0806 | 0 | 0 | 426 confirmations |
| 26463 | ca03ab27…988aff7c | 2026-11-09 19:24:20.487Z | STR.genesis0785 | 0 | 0 | 427 confirmations |
| 26462 | 0f3dd584…fd6b2bf8 | 2026-11-09 19:23:08.453Z | STR.genesis0761 | 0 | 0 | 428 confirmations |
| 26461 | 2c48b2cf…ff8541bf | 2026-11-09 19:22:03.481Z | STR.genesis0740 | 0 | 0 | 429 confirmations |
| 26460 | 1328b944…6e5ee001 | 2026-11-09 19:21:01.980Z | STR.genesis0719 | 0 | 0 | 430 confirmations |
| 26459 | c385d415…8cc727c0 | 2026-11-09 19:18:04.290Z | STR.genesis0660 | 0 | 0 | 431 confirmations |
| 26458 | 7140741a…35c2b3ad | 2026-11-09 19:17:01.647Z | STR.genesis0639 | 0 | 0 | 432 confirmations |
| 26457 | 35080246…67af1818 | 2026-11-09 19:15:57.574Z | STR.genesis0618 | 0 | 0 | 433 confirmations |
| 26456 | ccb6e903…76bc23a0 | 2026-11-09 19:14:56.478Z | STR.genesis0597 | 0 | 0 | 434 confirmations |
| 26455 | e19e6ff8…2e51f76d | 2026-11-09 19:13:10.121Z | STR.genesis0562 | 0 | 0 | 435 confirmations |
| 26454 | edca6ee7…13e48bcf | 2026-11-09 19:11:50.985Z | STR.genesis0535 | 0 | 0 | 436 confirmations |
| 26453 | 4f989a2b…08d8c333 | 2026-11-09 19:10:45.240Z | STR.dts34kr3dvhla5bptpybutn4udvz2amj6jel5r534ncjc2ty7gna | 0 | 0 | 437 confirmations |
| 26452 | ea866ca2…1005f0c6 | 2026-11-09 19:09:44.053Z | STR.genesis0493 | 0 | 0 | 438 confirmations |
| 26451 | c6388813…7453584a | 2026-11-09 19:08:40.471Z | STR.genesis0472 | 0 | 0 | 439 confirmations |
| 26450 | 1068e33d…d70bb87e | 2026-11-09 19:07:32.357Z | STR.ursa-major | 0 | 0 | 440 confirmations |
| 26449 | b846df88…d3e52bfb | 2026-11-09 19:06:29.883Z | STR.pavo | 0 | 0 | 441 confirmations |
| 26448 | 13634970…a7ad153f | 2026-11-09 19:05:26.159Z | STR.grus | 0 | 0 | 442 confirmations |
| 26447 | 12f8e33e…47d3cce7 | 2026-11-09 19:04:20.814Z | STR.genesis0385 | 0 | 0 | 443 confirmations |
| 26446 | 2edae452…192a60dc | 2026-11-09 19:03:20.312Z | STR.mazaalai | 0 | 0 | 444 confirmations |
| 26445 | e5c7a5de…85839521 | 2026-11-09 19:02:14.893Z | STR.genesis0343 | 0 | 0 | 445 confirmations |
| 26444 | 01112174…34383acc | 2026-11-09 19:01:14.853Z | STR.nyamien | 0 | 0 | 446 confirmations |
| 26443 | e13d0c10…ad25fcbe | 2026-11-09 19:00:06.601Z | STR.genesis0301 | 0 | 0 | 447 confirmations |
| 26442 | 1e8250e0…12b7a6d6 | 2026-11-09 18:58:55.631Z | STR.genesis0277 | 0 | 0 | 448 confirmations |
| 26441 | 674ab67f…243773a7 | 2026-11-09 18:57:55.281Z | STR.zqmgezmdcqkmn752hztkeppjup56h7euyzjkecgph2tbvmlsecza | 0 | 0 | 449 confirmations |
| 26440 | a7c736c7…b1064283 | 2026-11-09 18:56:52.853Z | STR.biham | 0 | 0 | 450 confirmations |
← newer 426–450 of 26,890, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.