Blocks
Live · synced · 9 peers
height 27057 of 27057 on the network. 9 peers connected, 90 in its peer directory; 296 blocks followed and 245 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 20 kinds of record. "Other records" counts the 19 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 26432 | 8c3230a9…47df9fbf | 2026-11-09 18:48:23.710Z | STR.pandora | 0 | 0 | 626 confirmations |
| 26431 | d6052565…8783adb5 | 2026-11-09 18:47:15.060Z | STR.europa | 0 | 0 | 627 confirmations |
| 26430 | 9e4194f7…7340cb12 | 2026-11-09 18:46:08.350Z | STR.yugrh4eg5jvih6hogmsklo6psnbmsujzupalhs3eemjdhjyxgivq | 0 | 0 | 628 confirmations |
| 26429 | aea668cc…278ff938 | 2026-11-09 18:45:07.468Z | STR.6dwfqw7ulxhv6db4wiyrwfbmc5l3fknr5eycdik5xsq2hy6kuitq | 0 | 0 | 629 confirmations |
| 26428 | 80d305bf…d50a028e | 2026-11-09 18:31:44.554Z | STR.genesis1046 | 0 | 0 | 630 confirmations |
| 26427 | b7a74d4f…a9a2885c | 2026-11-09 18:27:55.517Z | STR.genesis0970 | 0 | 0 | 631 confirmations |
| 26426 | 37fbf165…b6819e5b | 2026-11-09 18:25:06.972Z | STR.genesis0914 | 0 | 0 | 632 confirmations |
| 26425 | 604ac051…d13d18b9 | 2026-11-09 18:21:48.193Z | STR.genesis0848 | 0 | 0 | 633 confirmations |
| 26424 | 2a0610f1…85be9faa | 2026-11-09 18:20:46.275Z | STR.genesis0827 | 0 | 0 | 634 confirmations |
| 26423 | 0d26520a…4d5fd55a | 2026-11-09 18:19:44.586Z | STR.genesis0806 | 0 | 0 | 635 confirmations |
| 26422 | 2f85d074…935570cc | 2026-11-09 18:18:40.622Z | STR.genesis0785 | 0 | 0 | 636 confirmations |
| 26421 | 045f131a…58799a60 | 2026-11-09 18:17:28.708Z | STR.genesis0761 | 0 | 0 | 637 confirmations |
| 26420 | fd1c60f8…3a127032 | 2026-11-09 18:16:26.708Z | STR.genesis0740 | 0 | 0 | 638 confirmations |
| 26419 | 4b1a4a69…66974394 | 2026-11-09 18:15:22.238Z | STR.genesis0719 | 0 | 0 | 639 confirmations |
| 26418 | d51a6a69…0ed29fd7 | 2026-11-09 18:12:24.020Z | STR.genesis0660 | 0 | 0 | 640 confirmations |
| 26417 | d8aed7dd…a41d38f3 | 2026-11-09 18:11:21.782Z | STR.genesis0639 | 0 | 0 | 641 confirmations |
| 26416 | c5eb742c…e65fa5ff | 2026-11-09 18:10:20.665Z | STR.genesis0618 | 0 | 0 | 642 confirmations |
| 26415 | f896f525…0b0bcf40 | 2026-11-09 18:09:16.420Z | STR.genesis0597 | 0 | 0 | 643 confirmations |
| 26414 | a09df7e0…7779d855 | 2026-11-09 18:07:30.270Z | STR.genesis0562 | 0 | 0 | 644 confirmations |
| 26413 | 251f3d59…0aa987e4 | 2026-11-09 18:06:11.354Z | STR.genesis0535 | 0 | 0 | 645 confirmations |
| 26412 | ca2b1e4e…d333be20 | 2026-11-09 18:05:05.552Z | STR.sru5bzrbk6kj7uufe5afag25bfkn3hydrlzdcbialpuf4mipg6wa | 0 | 0 | 646 confirmations |
| 26411 | 3c1ffb66…b89262db | 2026-11-09 18:03:53.621Z | STR.genesis0489 | 0 | 0 | 647 confirmations |
| 26410 | bf5411c7…af03b13d | 2026-11-09 18:02:52.788Z | STR.helix-nebula | 0 | 0 | 648 confirmations |
| 26409 | ce052db2…00c08cba | 2026-11-09 18:01:49.955Z | STR.tucana | 0 | 0 | 649 confirmations |
| 26408 | b7e31e2c…045e856f | 2026-11-09 18:00:48.739Z | STR.pavo | 0 | 0 | 650 confirmations |
← newer 626–650 of 27,058, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.