Blocks
Live · synced · 9 peers
height 27209 of 27209 on the network. 9 peers connected, 104 in its peer directory; 448 blocks followed and 372 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 20 kinds of record. "Other records" counts the 19 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 26509 | 36caf9b2…e5875e71 | 2026-11-09 20:32:05.542Z | STR.genesis0827 | 0 | 0 | 701 confirmations |
| 26508 | 4ea306ec…3b02ed12 | 2026-11-09 20:31:02.018Z | STR.genesis0806 | 0 | 0 | 702 confirmations |
| 26507 | 54703702…11d94bf9 | 2026-11-09 20:29:57.207Z | STR.genesis0785 | 0 | 0 | 703 confirmations |
| 26506 | 3e7e29b1…c5c17e49 | 2026-11-09 20:28:45.161Z | STR.genesis0761 | 0 | 0 | 704 confirmations |
| 26505 | 0eee6097…5e08bf64 | 2026-11-09 20:27:43.094Z | STR.genesis0740 | 0 | 0 | 705 confirmations |
| 26504 | 5509f0ac…41a8b2af | 2026-11-09 20:26:41.610Z | STR.genesis0719 | 0 | 0 | 706 confirmations |
| 26503 | d8059ace…ae230380 | 2026-11-09 20:23:43.992Z | STR.genesis0660 | 0 | 0 | 707 confirmations |
| 26502 | 17f839f4…68dffcaf | 2026-11-09 20:22:41.391Z | STR.genesis0639 | 0 | 0 | 708 confirmations |
| 26501 | 8a76f6d6…c3be254f | 2026-11-09 20:21:37.399Z | STR.genesis0618 | 0 | 0 | 709 confirmations |
| 26500 | 83e3f75c…f71847c4 | 2026-11-09 20:20:33.215Z | STR.genesis0597 | 0 | 0 | 710 confirmations |
| 26499 | 6ba0d324…14ba154d | 2026-11-09 20:19:21.406Z | STR.genesis0573 | 0 | 0 | 711 confirmations |
| 26498 | 1a0f0372…22422f1d | 2026-11-09 20:18:18.527Z | STR.genesis0552 | 0 | 0 | 712 confirmations |
| 26497 | 00c14f4f…02617efa | 2026-11-09 20:17:15.263Z | STR.genesis0531 | 0 | 0 | 713 confirmations |
| 26496 | 1cc8bfbc…b369cfe1 | 2026-11-09 20:15:53.829Z | STR.genesis0503 | 0 | 0 | 714 confirmations |
| 26495 | 56909c69…1f0ded62 | 2026-11-09 20:14:51.996Z | STR.omega-centauri | 0 | 0 | 715 confirmations |
| 26494 | a3182129…c83c9049 | 2026-11-09 20:13:50.433Z | STR.eagle-nebula | 0 | 0 | 716 confirmations |
| 26493 | eebe2405…d32f4e5c | 2026-11-09 20:12:49.453Z | STR.scutum | 0 | 0 | 717 confirmations |
| 26492 | 1214925e…3703ad50 | 2026-11-09 20:11:47.281Z | STR.microscopium | 0 | 0 | 718 confirmations |
| 26491 | 0d812bde…7aa12f44 | 2026-11-09 20:10:42.428Z | STR.delphinus | 0 | 0 | 719 confirmations |
| 26490 | 94978857…e8aa4371 | 2026-11-09 20:09:37.866Z | STR.genesis0378 | 0 | 0 | 720 confirmations |
| 26489 | 43a4c1b8…16ae529a | 2026-11-09 20:08:36.203Z | STR.genesis0358 | 0 | 0 | 721 confirmations |
| 26488 | 1b921887…91fcbeca | 2026-11-09 20:07:35.593Z | STR.citadelle | 0 | 0 | 722 confirmations |
| 26487 | 38988a43…06fc28b3 | 2026-11-09 20:06:30.966Z | STR.solaris | 0 | 0 | 723 confirmations |
| 26486 | 2f13f184…0552b43f | 2026-11-09 20:05:27.602Z | STR.nachtwacht | 0 | 0 | 724 confirmations |
| 26485 | ecf20374…a8d13cd5 | 2026-11-09 20:04:24.488Z | STR.qjvzoo4747ejfxcb5e72t4vbqbtimyxbd55qrxsqib3zo6bybtma | 0 | 0 | 725 confirmations |
← newer 701–725 of 27,210, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.