Blocks
Live · synced · 9 peers
height 27400 of 27400 on the network. 9 peers connected, 100 in its peer directory; 639 blocks followed and 529 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 20 kinds of record. "Other records" counts the 19 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 26625 | ff460bec…f3f2a4c9 | 2026-11-09 23:36:20.670Z | STR.genesis0573 | 0 | 0 | 776 confirmations |
| 26624 | 561f9ec0…6a04822e | 2026-11-09 23:35:17.336Z | STR.genesis0552 | 0 | 0 | 777 confirmations |
| 26623 | 0aebf9c4…e201aad2 | 2026-11-09 23:34:12.178Z | STR.genesis0531 | 0 | 0 | 778 confirmations |
| 26622 | 5de63371…3750a574 | 2026-11-09 23:32:49.808Z | STR.genesis0503 | 0 | 0 | 779 confirmations |
| 26621 | e3c3d0d1…2918478c | 2026-11-09 23:31:48.135Z | STR.omega-centauri | 0 | 0 | 780 confirmations |
| 26620 | 62079d0e…8727b28e | 2026-11-09 23:30:46.649Z | STR.eagle-nebula | 0 | 0 | 781 confirmations |
| 26619 | 9f557fe1…767300c0 | 2026-11-09 23:29:45.969Z | STR.scutum | 0 | 0 | 782 confirmations |
| 26618 | b43a3641…aee8245a | 2026-11-09 23:28:42.660Z | STR.microscopium | 0 | 0 | 783 confirmations |
| 26617 | e849bd4e…e6c24bfb | 2026-11-09 23:27:41.490Z | STR.delphinus | 0 | 0 | 784 confirmations |
| 26616 | a8608c61…824284af | 2026-11-09 23:26:36.740Z | STR.genesis0379 | 0 | 0 | 785 confirmations |
| 26615 | be765e65…6bd97c5d | 2026-11-09 23:25:34.786Z | STR.genesis0358 | 0 | 0 | 786 confirmations |
| 26614 | 74cfff72…a1a2b55f | 2026-11-09 23:24:30.313Z | STR.citadelle | 0 | 0 | 787 confirmations |
| 26613 | e92a712c…e79167f5 | 2026-11-09 23:23:27.857Z | STR.solaris | 0 | 0 | 788 confirmations |
| 26612 | 5b86d101…a318ae0f | 2026-11-09 23:22:26.537Z | STR.nachtwacht | 0 | 0 | 789 confirmations |
| 26611 | 345faf8e…736efe45 | 2026-11-09 23:21:21.840Z | STR.qjvzoo4747ejfxcb5e72t4vbqbtimyxbd55qrxsqib3zo6bybtma | 0 | 0 | 790 confirmations |
| 26610 | 5dbc55e3…33b092ee | 2026-11-09 23:20:17.307Z | STR.5ayrqoq5wja3qwunq5uggwmuleqxpgil46kjzwysnirec5wfszna | 0 | 0 | 791 confirmations |
| 26609 | fc80202e…3647fd02 | 2026-11-09 23:19:14.453Z | STR.alshain | 0 | 0 | 792 confirmations |
| 26608 | 3d0196be…53b81ebf | 2026-11-09 23:18:09.567Z | STR.genesis0210 | 0 | 0 | 793 confirmations |
| 26607 | 0e299988…fe0cb3ba | 2026-11-09 23:17:04.989Z | STR.ruchbah | 0 | 0 | 794 confirmations |
| 26606 | 9d966dc8…b4d8651f | 2026-11-09 23:16:00.040Z | STR.2mi7ath6piqjdas4xdcmnof7sk5p4fr2wwglr375dxv4e4s727jq | 0 | 0 | 795 confirmations |
| 26605 | 5558f7be…1a0188f5 | 2026-11-09 23:14:56.896Z | STR.mirach | 0 | 0 | 796 confirmations |
| 26604 | aa26521a…c1b12c9f | 2026-11-09 23:13:56.810Z | STR.genesis0125 | 0 | 0 | 797 confirmations |
| 26603 | de496f00…7c10b7d9 | 2026-11-09 23:12:52.481Z | STR.acrux | 0 | 0 | 798 confirmations |
| 26602 | f0c1bdd6…5d3e3a5a | 2026-11-09 23:11:48.813Z | STR.galatea | 0 | 0 | 799 confirmations |
| 26601 | d5e0ce48…20ff643b | 2026-11-09 23:10:47.968Z | STR.phoebe | 0 | 0 | 800 confirmations |
← newer 776–800 of 27,401, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.