Blocks
Live · synced · 9 peers
height 27435 of 27435 on the network. 9 peers connected, 97 in its peer directory; 674 blocks followed and 558 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
A SourceLess block carries 20 kinds of record. "Other records" counts the 19 that are not transactions: identity, contracts, collateral, governance, domain burns and sales, wraps, delegations, hostless access, STR.talk, validator bonds and key rotations.
| Height | Hash | Sealed at | Producer | Transactions | Other records | Finality |
|---|---|---|---|---|---|---|
| 26635 | 61af20c9…7a7a1503 | 2026-11-09 23:49:01.670Z | STR.genesis0827 | 0 | 0 | 801 confirmations |
| 26634 | ad0063b7…af025bba | 2026-11-09 23:47:58.561Z | STR.genesis0806 | 0 | 0 | 802 confirmations |
| 26633 | a33b7d47…c7f0e536 | 2026-11-09 23:46:55.899Z | STR.genesis0785 | 0 | 0 | 803 confirmations |
| 26632 | a685407a…3ec64227 | 2026-11-09 23:45:44.280Z | STR.genesis0761 | 0 | 0 | 804 confirmations |
| 26631 | 85a3e4d5…0c6a8195 | 2026-11-09 23:44:39.024Z | STR.genesis0740 | 0 | 0 | 805 confirmations |
| 26630 | 72556a71…e8bfdee2 | 2026-11-09 23:43:37.999Z | STR.genesis0719 | 0 | 0 | 806 confirmations |
| 26629 | cbbaea73…ebcbdfe2 | 2026-11-09 23:40:40.074Z | STR.genesis0660 | 0 | 0 | 807 confirmations |
| 26628 | 9874b180…36bef9c1 | 2026-11-09 23:39:37.476Z | STR.genesis0639 | 0 | 0 | 808 confirmations |
| 26627 | 94a93ee7…ba162aad | 2026-11-09 23:38:33.478Z | STR.genesis0618 | 0 | 0 | 809 confirmations |
| 26626 | 42d2e14c…299058fa | 2026-11-09 23:37:32.359Z | STR.genesis0597 | 0 | 0 | 810 confirmations |
| 26625 | ff460bec…f3f2a4c9 | 2026-11-09 23:36:20.670Z | STR.genesis0573 | 0 | 0 | 811 confirmations |
| 26624 | 561f9ec0…6a04822e | 2026-11-09 23:35:17.336Z | STR.genesis0552 | 0 | 0 | 812 confirmations |
| 26623 | 0aebf9c4…e201aad2 | 2026-11-09 23:34:12.178Z | STR.genesis0531 | 0 | 0 | 813 confirmations |
| 26622 | 5de63371…3750a574 | 2026-11-09 23:32:49.808Z | STR.genesis0503 | 0 | 0 | 814 confirmations |
| 26621 | e3c3d0d1…2918478c | 2026-11-09 23:31:48.135Z | STR.omega-centauri | 0 | 0 | 815 confirmations |
| 26620 | 62079d0e…8727b28e | 2026-11-09 23:30:46.649Z | STR.eagle-nebula | 0 | 0 | 816 confirmations |
| 26619 | 9f557fe1…767300c0 | 2026-11-09 23:29:45.969Z | STR.scutum | 0 | 0 | 817 confirmations |
| 26618 | b43a3641…aee8245a | 2026-11-09 23:28:42.660Z | STR.microscopium | 0 | 0 | 818 confirmations |
| 26617 | e849bd4e…e6c24bfb | 2026-11-09 23:27:41.490Z | STR.delphinus | 0 | 0 | 819 confirmations |
| 26616 | a8608c61…824284af | 2026-11-09 23:26:36.740Z | STR.genesis0379 | 0 | 0 | 820 confirmations |
| 26615 | be765e65…6bd97c5d | 2026-11-09 23:25:34.786Z | STR.genesis0358 | 0 | 0 | 821 confirmations |
| 26614 | 74cfff72…a1a2b55f | 2026-11-09 23:24:30.313Z | STR.citadelle | 0 | 0 | 822 confirmations |
| 26613 | e92a712c…e79167f5 | 2026-11-09 23:23:27.857Z | STR.solaris | 0 | 0 | 823 confirmations |
| 26612 | 5b86d101…a318ae0f | 2026-11-09 23:22:26.537Z | STR.nachtwacht | 0 | 0 | 824 confirmations |
| 26611 | 345faf8e…736efe45 | 2026-11-09 23:21:21.840Z | STR.qjvzoo4747ejfxcb5e72t4vbqbtimyxbd55qrxsqib3zo6bybtma | 0 | 0 | 825 confirmations |
← newer 801–825 of 27,436, at most 25 per page rows 2550100 older →
What these blocks carried
Drawn from the rows above and from nothing else, so it changes when the page does.
Every one of the 25 measurements in this window is zero, so there is no shape to draw. That is the reading and not a drawing fault: This page holds too few blocks to draw a shape over.