height 25502 of 25502 on the network. 9 peer(s) connected, 92 in its peer directory; 2798 block(s) followed and 2283 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
STR — SourceLess
fb0f6f80…b4e6b661- Purpose
- Native token, 63B capped. Also the asset locked to hold an STR.domain.
- State root
fb0f6f80326fde893cb779f85715a75eabb1b9e46e9df0592b48c4bdb4e6b661
Ledger
- Supply
- 63,000,000,000
- Cap
- 63,000,000,000 0 remaining
- Holders
- 1269
- Supply policy
- capped
- Mint authority
- governance
- Burn authority
- governance
- Transferable
- yes
- Financial ledger only
- no
- Mint rule
- defined
- Locked behind identity
- 2,664,000 the sum of every wNFT's own lock: 1,000 STR for a personal name, 5,000 for a business name, none for a genesis name
- Feeless pool
- 0 post-mined supply awaiting a domain lock, a contract expense or a burn
- Every proved STR.domain locks 1,000 STR. That lock is the sybil cost of the fee-free model: paid once per identity, not once per transaction.
- Nonces are chain-wide and live on this ledger, so one account cannot replay a nonce across a different token.
Holders
| Address | Domain | Balance | Locked |
|---|---|---|---|
zk13str_…f94_c00a | STR.treasury | 41,999,999,999 | 0 |
zk13str_…831_56a9 | STR.public | 20,986,800,000 | 0 |
zk13str_…c1d_ec78 | STR.distribution | 140,000 | 1,000 |
zk13str_…81c_c157 | none | 30,000 | 0 |
zk13str_…59c_ab64 | STR.wezen | 30,000 | 5,000 |
zk13str_…d14_3d13 | STR.avior | 30,000 | 5,000 |
zk13str_…ce6_d7db | STR.kruger | 30,000 | 5,000 |
zk13str_…697_0066 | STR.nix | 20,000 | 5,000 |
zk13str_…a22_d74a | STR.alnitak | 20,000 | 5,000 |
zk13str_…fdb_9577 | STR.alhena | 20,000 | 5,000 |
zk13str_…4a0_92c5 | STR.mirzam | 20,000 | 5,000 |
zk13str_…54b_ab18 | STR.algieba | 20,000 | 5,000 |
zk13str_…175_a874 | STR.ankaa | 20,000 | 5,000 |
zk13str_…927_a0a9 | none | 20,000 | 0 |
zk13str_…39e_b170 | STR.naos | 20,000 | 5,000 |
zk13str_…a9e_6c24 | STR.izar | 20,000 | 5,000 |
zk13str_…53e_18dc | STR.kuma | 20,000 | 5,000 |
zk13str_…b66_b181 | STR.scheat | 20,000 | 5,000 |
zk13str_…c41_3821 | STR.markeb | 20,000 | 5,000 |
zk13str_…a32_f0e2 | STR.aljanah | 20,000 | 5,000 |
zk13str_…1bf_6e5a | STR.kornephoros | 20,000 | 5,000 |
zk13str_…931_4426 | STR.sarin | 20,000 | 5,000 |
zk13str_…499_9f7a | STR.talitha | 20,000 | 5,000 |
zk13str_…70f_2f06 | STR.alcor | 20,000 | 5,000 |
zk13str_…0e4_db7a | STR.galileo | 20,000 | 5,000 |
← newer 1–25 of 1,269, at most 25 per page rows 2550100 older →
Ownership
- Table row
STR- Owner
- STR.sourceless
- Steward
- STR.treasury
- Governed by
pool:STR.treasury- Purpose
- Native token: balances, nonces, and the STR.domain lock.
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.