STR — SourceLess
Live · synced · 9 peers
height 26845 of 26845 on the network. 9 peers connected, 122 in its peer directory; 84 blocks followed and 71 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
b8b4a0b9…79a0e532- Purpose
- Native token, 63B capped. Also the asset locked to hold an STR.domain.
- State root
b8b4a0b9c82557c3c496b7a848f94480b609ba11f15a66008b6e3f2079a0e532
Ledger
- Supply
- 63,000,000,000
- Cap
- 63,000,000,000 0 remaining
- Holders
- 1277
- Supply policy
- capped
- Mint authority
- governance
- Burn authority
- governance
- Transferable
- yes
- Financial ledger only
- no
- Mint rule
- defined
- Locked behind identity
- 2,669,000 the sum of every wNFT's own lock: 1,000 STR for a personal name, 5,000 for a business name, none for a genesis name
- Feeless pool
- 0 post-mined supply awaiting a domain lock, a contract expense or a burn
- Every proved STR.domain locks 1,000 STR. That lock is the sybil cost of the fee-free model: paid once per identity, not once per transaction.
- Nonces are chain-wide and live on this ledger, so one account cannot replay a nonce across a different token.
Holders
| Address | Domain | Balance | Locked |
|---|---|---|---|
zk13str_…d97_0989 | none | 10,000 | 0 |
zk13str_…574_edb6 | STR.mazaalai | 10,000 | 5,000 |
zk13str_…fce_9ae6 | STR.bagan | 10,000 | 5,000 |
zk13str_…fe5_f3ce | none | 10,000 | 0 |
zk13str_…2d4_6b55 | STR.u7ryoxibkrmdy4pdzgtrjrw2lun23n5yw3pedqm35bhi7ykdulqq | 10,000 | 1,000 |
zk13str_…41d_9ed7 | STR.andromeda | 10,000 | 5,000 |
zk13str_…bdb_d5f8 | STR.antlia | 10,000 | 5,000 |
zk13str_…a6e_4983 | none | 10,000 | 0 |
zk13str_…33c_6ee3 | STR.aquarius | 10,000 | 5,000 |
zk13str_…37b_a67c | STR.aquila | 10,000 | 5,000 |
zk13str_…1aa_a8a8 | none | 10,000 | 0 |
zk13str_…215_108e | STR.aries | 10,000 | 5,000 |
zk13str_…dcc_56b7 | STR.auriga | 10,000 | 5,000 |
zk13str_…849_03f1 | STR.bootes | 10,000 | 5,000 |
zk13str_…85a_56b7 | none | 10,000 | 0 |
zk13str_…2c5_8c5a | none | 10,000 | 0 |
zk13str_…7da_c922 | STR.cancer | 10,000 | 5,000 |
zk13str_…b7f_4895 | none | 10,000 | 0 |
zk13str_…635_a8f5 | STR.canis-major | 10,000 | 5,000 |
zk13str_…877_70c0 | none | 10,000 | 0 |
zk13str_…520_c306 | STR.capricornus | 10,000 | 5,000 |
zk13str_…795_e205 | none | 10,000 | 0 |
zk13str_…735_b8c3 | STR.cassiopeia | 10,000 | 5,000 |
zk13str_…409_1a8a | STR.centaurus | 10,000 | 5,000 |
zk13str_…e77_7995 | none | 10,000 | 0 |
← newer 376–400 of 1,277, at most 25 per page rows 2550100 older →
Ownership
- Table row
STR- Owner
- STR.sourceless
- Steward
- STR.treasury
- Governed by
pool:STR.treasury- Purpose
- Native token: balances, nonces, and the STR.domain lock.
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.