STR — SourceLess
Live · synced · 9 peers
height 26940 of 26940 on the network. 9 peers connected, 98 in its peer directory; 179 blocks followed and 152 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
b8b4a0b9…79a0e532- Purpose
- Native token, 63B capped. Also the asset locked to hold an STR.domain.
- State root
b8b4a0b9c82557c3c496b7a848f94480b609ba11f15a66008b6e3f2079a0e532
Ledger
- Supply
- 63,000,000,000
- Cap
- 63,000,000,000 0 remaining
- Holders
- 1277
- Supply policy
- capped
- Mint authority
- governance
- Burn authority
- governance
- Transferable
- yes
- Financial ledger only
- no
- Mint rule
- defined
- Locked behind identity
- 2,669,000 the sum of every wNFT's own lock: 1,000 STR for a personal name, 5,000 for a business name, none for a genesis name
- Feeless pool
- 0 post-mined supply awaiting a domain lock, a contract expense or a burn
- Every proved STR.domain locks 1,000 STR. That lock is the sybil cost of the fee-free model: paid once per identity, not once per transaction.
- Nonces are chain-wide and live on this ledger, so one account cannot replay a nonce across a different token.
Holders
| Address | Domain | Balance | Locked |
|---|---|---|---|
zk13str_…7e2_2ce4 | none | 10,000 | 0 |
zk13str_…ec3_589d | STR.eagle-nebula | 10,000 | 5,000 |
zk13str_…81f_43ff | STR.lagoon-nebula | 10,000 | 5,000 |
zk13str_…aaf_cb61 | STR.trifid-nebula | 10,000 | 5,000 |
zk13str_…16d_8955 | none | 10,000 | 0 |
zk13str_…62f_93d9 | STR.horsehead | 10,000 | 5,000 |
zk13str_…9b4_4e50 | STR.helix-nebula | 10,000 | 5,000 |
zk13str_…efe_b924 | none | 10,000 | 0 |
zk13str_…c83_575c | STR.owl-nebula | 10,000 | 5,000 |
zk13str_…9f6_f332 | none | 10,000 | 0 |
zk13str_…3b7_648a | STR.whirlpool | 10,000 | 5,000 |
zk13str_…365_086e | STR.pinwheel | 10,000 | 5,000 |
zk13str_…881_73ef | none | 10,000 | 0 |
zk13str_…c10_39cb | STR.bodes-galaxy | 10,000 | 5,000 |
zk13str_…5ba_64a9 | STR.cigar-galaxy | 10,000 | 5,000 |
zk13str_…ac3_8d03 | STR.sunflower-galaxy | 10,000 | 5,000 |
zk13str_…a35_6180 | none | 10,000 | 0 |
zk13str_…3b8_181a | STR.needle-galaxy | 10,000 | 5,000 |
zk13str_…e61_ec37 | STR.antennae | 10,000 | 5,000 |
zk13str_…115_4c27 | none | 10,000 | 0 |
zk13str_…8b1_4074 | STR.omega-centauri | 10,000 | 5,000 |
zk13str_…025_4c6a | none | 10,000 | 0 |
zk13str_…6ae_5fd8 | STR.double-cluster | 10,000 | 5,000 |
zk13str_…e53_8fbf | none | 10,000 | 0 |
zk13str_…a73_1a3a | STR.butterfly-cluster | 10,000 | 5,000 |
← newer 476–500 of 1,277, at most 25 per page rows 2550100 older →
Ownership
- Table row
STR- Owner
- STR.sourceless
- Steward
- STR.treasury
- Governed by
pool:STR.treasury- Purpose
- Native token: balances, nonces, and the STR.domain lock.
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.