Validators
Live · synced · 8 peers
height 28527 of 28527 on the network. 8 peers connected, 86 in its peer directory; 244 blocks followed and 198 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
The roll is answerable at a height and nowhere else, so every figure here is read at the head. It is NOT the genesis validator list and it is not the rotation order: the genesis says who was seated on day one, the rotation says whose turn it is, and this says who may seal at all right now.
- Seats with a bond posted 0 0% these have STR at stake under Fenrir as well as the seat
- Seats with no bond 1,313 100% these can lose the seat and nothing else
The bar divides the roll above by whether a seat has anything at stake beyond the seat itself. It is a count of seats and not an amount of STR: a bar weighted by bond would be drawn almost entirely by whichever seat posted the most.
Seats (1,313)
| # | Seat | Address | Power | Blocks sealed | Last at | Bonded | Key on roll |
|---|---|---|---|---|---|---|---|
| 1001 | STR.genesis1016 | zk13str_…99f_b535 | 50 | none | never | none posted | no |
| 1002 | STR.genesis1017 | zk13str_…9af_7b38 | 50 | none | never | none posted | no |
| 1003 | STR.genesis1018 | zk13str_…67a_603d | 50 | none | never | none posted | no |
| 1004 | STR.genesis1019 | zk13str_…bc1_9952 | 50 | none | never | none posted | no |
| 1005 | STR.genesis1020 | zk13str_…4d9_905d | 50 | none | never | none posted | no |
| 1006 | STR.genesis1021 | zk13str_…15d_100c | 50 | none | never | none posted | no |
| 1007 | STR.genesis1022 | zk13str_…125_82ec | 50 | none | never | none posted | no |
| 1008 | STR.genesis1023 | zk13str_…17b_3d4a | 50 | none | never | none posted | no |
| 1009 | STR.genesis1024 | zk13str_…b38_6590 | 50 | none | never | none posted | no |
| 1010 | STR.genesis1025 | zk13str_…67f_02d6 | 50 | none | never | none posted | no |
| 1011 | STR.genesis1026 | zk13str_…567_1e21 | 50 | 5 | 28488 | none posted | no |
| 1012 | STR.genesis1027 | zk13str_…6d3_b5df | 50 | none | never | none posted | no |
| 1013 | STR.genesis1028 | zk13str_…58d_e4f3 | 50 | none | never | none posted | no |
| 1014 | STR.genesis1029 | zk13str_…6a4_972d | 50 | none | never | none posted | no |
| 1015 | STR.genesis1030 | zk13str_…3e8_6c74 | 50 | none | never | none posted | no |
| 1016 | STR.genesis1031 | zk13str_…3d8_3d4a | 50 | none | never | none posted | no |
| 1017 | STR.genesis1032 | zk13str_…316_40f8 | 50 | none | never | none posted | no |
| 1018 | STR.genesis1033 | zk13str_…899_e6ee | 50 | none | never | none posted | no |
| 1019 | STR.genesis1034 | zk13str_…9ba_c947 | 50 | none | never | none posted | no |
| 1020 | STR.genesis1035 | zk13str_…93c_8648 | 50 | none | never | none posted | no |
| 1021 | STR.genesis1036 | zk13str_…2f3_ec0b | 50 | none | never | none posted | no |
| 1022 | STR.genesis1037 | zk13str_…745_a57c | 50 | none | never | none posted | no |
| 1023 | STR.genesis1038 | zk13str_…db9_ab18 | 50 | none | never | none posted | no |
| 1024 | STR.genesis1039 | zk13str_…415_6198 | 50 | none | never | none posted | no |
| 1025 | STR.genesis1040 | zk13str_…491_3afa | 50 | none | never | none posted | no |
← newer 1,001–1,025 of 1,313, at most 25 per page rows 2550100 older →
What a bond is for
Fenrir covers only the seats whose holders chose to post a bond. Equivocation costs a seat on every seat — Nidingr takes it on the same evidence — and costs MONEY only where there is a bond to burn, so the unbonded count is what says how much of this roll has nothing at stake. An unbonding that has begun is not subtracted here: the bond stays locked and stays slashable for the whole delay, and only a withdrawal ends it.
Folded from every block this node holds, genesis to 28527. Each of these registers is state the chain keeps and the explorer’s read-only port does not expose, so the records in the blocks are replayed here — the same arithmetic every node performed to accept them.
Changes to the roll (0)
The roll has not changed since genesis
Every one of the 1,313 seats above is a genesis seat: no admission, eviction, suspension or restoration has taken effect on this chain. That is the strongest statement this panel can make and it is made by being empty.
What would put something here
- an admission, which adds a seat and names the power it carries
- an eviction or a suspension, each of which must carry the cause recorded on it
- a restoration, returning a suspended seat to the roll
Sealed by no seat
Every block this node holds was sealed by an address seated on the roll at the head. On a production realm that is the claim worth making, and it is made by this list being empty rather than by a sentence saying so.