Validators
Live · synced · 4 peers
height 28770 of 28770 on the network. 4 peers connected, 23 in its peer directory; 10 blocks followed and 10 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
Following 7 seeds — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
The roll is answerable at a height and nowhere else, so every figure here is read at the head. It is NOT the genesis validator list and it is not the rotation order: the genesis says who was seated on day one, the rotation says whose turn it is, and this says who may seal at all right now.
- Seats with a bond posted 0 0% these have STR at stake under Fenrir as well as the seat
- Seats with no bond 1,313 100% these can lose the seat and nothing else
The bar divides the roll above by whether a seat has anything at stake beyond the seat itself. It is a count of seats and not an amount of STR: a bar weighted by bond would be drawn almost entirely by whichever seat posted the most.
Seats (1,313)
| # | Seat | Address | Power | Blocks sealed | Last at | Bonded | Key on roll |
|---|---|---|---|---|---|---|---|
| 1201 | STR.genesis1216 | zk13str_…5f9_0fc5 | 50 | none | never | none posted | no |
| 1202 | STR.genesis1217 | zk13str_…1be_3919 | 50 | none | never | none posted | no |
| 1203 | STR.genesis1218 | zk13str_…d49_058b | 50 | none | never | none posted | no |
| 1204 | STR.genesis1219 | zk13str_…5e6_7076 | 50 | none | never | none posted | no |
| 1205 | STR.genesis1220 | zk13str_…9f8_9901 | 50 | none | never | none posted | no |
| 1206 | STR.genesis1221 | zk13str_…4b5_7626 | 50 | none | never | none posted | no |
| 1207 | STR.genesis1222 | zk13str_…3c0_01f5 | 50 | none | never | none posted | no |
| 1208 | STR.genesis1223 | zk13str_…3ac_ad7b | 50 | none | never | none posted | no |
| 1209 | STR.genesis1224 | zk13str_…b62_8e05 | 50 | none | never | none posted | no |
| 1210 | STR.genesis1225 | zk13str_…fd8_7d7f | 50 | none | never | none posted | no |
| 1211 | STR.genesis1226 | zk13str_…425_cad4 | 50 | none | never | none posted | no |
| 1212 | STR.genesis1227 | zk13str_…e81_9c7b | 50 | none | never | none posted | no |
| 1213 | STR.genesis1228 | zk13str_…48a_e558 | 50 | none | never | none posted | no |
| 1214 | STR.genesis1229 | zk13str_…d3d_d70a | 50 | none | never | none posted | no |
| 1215 | STR.genesis1230 | zk13str_…2ae_125e | 50 | none | never | none posted | no |
| 1216 | STR.genesis1231 | zk13str_…a3f_9f2d | 50 | none | never | none posted | no |
| 1217 | STR.genesis1232 | zk13str_…b24_337f | 50 | none | never | none posted | no |
| 1218 | STR.genesis1233 | zk13str_…552_eec7 | 50 | none | never | none posted | no |
| 1219 | STR.genesis1234 | zk13str_…ad0_7ca7 | 50 | none | never | none posted | no |
| 1220 | STR.genesis1235 | zk13str_…7b2_3e1a | 50 | none | never | none posted | no |
| 1221 | STR.genesis1236 | zk13str_…ebe_6dfe | 50 | none | never | none posted | no |
| 1222 | STR.genesis1237 | zk13str_…af6_11c5 | 50 | none | never | none posted | no |
| 1223 | STR.genesis1238 | zk13str_…9a4_5af9 | 50 | none | never | none posted | no |
| 1224 | STR.genesis1239 | zk13str_…4e5_ea8b | 50 | none | never | none posted | no |
| 1225 | STR.genesis1240 | zk13str_…268_3eb9 | 50 | none | never | none posted | no |
← newer 1,201–1,225 of 1,313, at most 25 per page rows 2550100 older →
What a bond is for
Fenrir covers only the seats whose holders chose to post a bond. Equivocation costs a seat on every seat — Nidingr takes it on the same evidence — and costs MONEY only where there is a bond to burn, so the unbonded count is what says how much of this roll has nothing at stake. An unbonding that has begun is not subtracted here: the bond stays locked and stays slashable for the whole delay, and only a withdrawal ends it.
Folded from every block this node holds, genesis to 28770. Each of these registers is state the chain keeps and the explorer’s read-only port does not expose, so the records in the blocks are replayed here — the same arithmetic every node performed to accept them.
Changes to the roll (0)
The roll has not changed since genesis
Every one of the 1,313 seats above is a genesis seat: no admission, eviction, suspension or restoration has taken effect on this chain. That is the strongest statement this panel can make and it is made by being empty.
What would put something here
- an admission, which adds a seat and names the power it carries
- an eviction or a suspension, each of which must carry the cause recorded on it
- a restoration, returning a suspended seat to the roll
Sealed by no seat
Every block this node holds was sealed by an address seated on the roll at the head. On a production realm that is the claim worth making, and it is made by this list being empty rather than by a sentence saying so.