height 25699 of 25699 on the network. 9 peer(s) connected, 90 in its peer directory; 2995 block(s) followed and 2434 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Validators
The roll is answerable at a height and nowhere else, so every figure here is read at the head. It is NOT the genesis validator list and it is not the rotation order: the genesis says who was seated on day one, the rotation says whose turn it is, and this says who may seal at all right now.
- Seats with a bond posted 0 0% these have STR at stake under Fenrir as well as the seat
- Seats with no bond 1,313 100% these can lose the seat and nothing else
The bar divides the roll above by whether a seat has anything at stake beyond the seat itself. It is a count of seats and not an amount of STR: a bar weighted by bond would be drawn almost entirely by whichever seat posted the most.
Seats (1,313)
| # | Seat | Address | Power | Blocks sealed | Last at | Bonded | Key on roll |
|---|---|---|---|---|---|---|---|
| 201 | STR.genesis0216 | zk13str_…c08_98cf | 50 | none | never | none posted | no |
| 202 | STR.genesis0217 | zk13str_…e61_622a | 50 | none | never | none posted | no |
| 203 | STR.genesis0218 | zk13str_…ccd_3ec8 | 50 | none | never | none posted | no |
| 204 | STR.genesis0219 | zk13str_…b51_1cb8 | 50 | 6 | 25198 | none posted | no |
| 205 | STR.genesis0220 | zk13str_…7d9_e734 | 50 | none | never | none posted | no |
| 206 | STR.genesis0221 | zk13str_…566_d6cd | 50 | 2 | 22528 | none posted | no |
| 207 | STR.genesis0222 | zk13str_…9d4_630c | 50 | 2 | 21814 | none posted | no |
| 208 | STR.genesis0223 | zk13str_…53e_18dc | 50 | none | never | none posted | no |
| 209 | STR.genesis0224 | zk13str_…081_7139 | 50 | 1 | 21632 | none posted | no |
| 210 | STR.genesis0225 | zk13str_…a22_cc07 | 50 | none | never | none posted | no |
| 211 | STR.genesis0226 | zk13str_…149_ec97 | 50 | 1 | 21670 | none posted | no |
| 212 | STR.genesis0227 | zk13str_…5f1_fb43 | 50 | none | never | none posted | no |
| 213 | STR.genesis0228 | zk13str_…ae3_ab5e | 50 | 7 | 24828 | none posted | no |
| 214 | STR.genesis0229 | zk13str_…a7e_444d | 50 | 6 | 25075 | none posted | no |
| 215 | STR.genesis0230 | zk13str_…079_d6a2 | 50 | none | never | none posted | no |
| 216 | STR.genesis0231 | zk13str_…b6f_e0fb | 50 | 5 | 25612 | none posted | no |
| 217 | STR.genesis0232 | zk13str_…2ee_17db | 50 | 26 | 25694 | none posted | no |
| 218 | STR.genesis0233 | zk13str_…a3c_7f0c | 50 | 32 | 25653 | none posted | no |
| 219 | STR.genesis0234 | zk13str_…ae7_417f | 50 | none | never | none posted | no |
| 220 | STR.genesis0235 | zk13str_…695_95b5 | 50 | none | never | none posted | no |
| 221 | STR.genesis0236 | zk13str_…5f0_f807 | 50 | 14 | 25406 | none posted | no |
| 222 | STR.genesis0237 | zk13str_…aa7_0adb | 50 | none | never | none posted | no |
| 223 | STR.genesis0238 | zk13str_…32a_7258 | 50 | none | never | none posted | no |
| 224 | STR.genesis0239 | zk13str_…398_e01b | 50 | 2 | 23085 | none posted | no |
| 225 | STR.genesis0240 | zk13str_…a0f_0646 | 50 | 4 | 25199 | none posted | no |
← newer 201–225 of 1,313, at most 25 per page rows 2550100 older →
What these seats have sealed
Drawn from the page of the roll above. A seat that has sealed nothing is not drawn — on a roll this size most seats have not yet had a turn, and a page of zero-height columns would be a picture of the roll’s length rather than of its work.
- blocks sealed by one seat, oldest or lowest at the left
- top of the plot 32
- lowest 1
Blocks sealed by each of the 13 seat(s) on this page that has sealed anything, of 25 listed. In roll order, lowest position at the left. The axis is linear from zero to 32, the largest value in this window, so a single spike over a floor is the measurement and not a drawing fault. Counted from the headers of the blocks this node holds, never asserted by a seat. A seat with nothing has very likely not had a turn rather than failed.
What a bond is for
Fenrir covers only the seats whose holders chose to post a bond. Equivocation costs a seat on every seat — Nidingr takes it on the same evidence — and costs MONEY only where there is a bond to burn, so the unbonded count is what says how much of this roll has nothing at stake. An unbonding that has begun is not subtracted here: the bond stays locked and stays slashable for the whole delay, and only a withdrawal ends it.
Folded from every block this node holds, genesis to 25699. Each of these registers is state the chain keeps and the explorer’s read-only port does not expose, so the records in the blocks are replayed here — the same arithmetic every node performed to accept them.
Changes to the roll (0)
The roll has not changed since genesis
Every one of the 1,313 seat(s) above is a genesis seat: no admission, eviction, suspension or restoration has taken effect on this chain. That is the strongest statement this panel can make and it is made by being empty.
What would put something here
- an admission, which adds a seat and names the power it carries
- an eviction or a suspension, each of which must carry the cause recorded on it
- a restoration, returning a suspended seat to the roll
Sealed by no seat
Every block this node holds was sealed by an address seated on the roll at the head. On a production realm that is the claim worth making, and it is made by this list being empty rather than by a sentence saying so.