height 25600 of 25600 on the network. 9 peer(s) connected, 90 in its peer directory; 2896 block(s) followed and 2353 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Network
The four figures above are as of the moment this page was served. Everything below them is read once per request — the state roots, the roll and the per-ledger supplies each cost a fold, and a public page must stay cheap to refresh. Reload for newer.
- Chain
- SourceLess Asgard chain id 1313
- Genesis hash
1cf8655125cc1bbbc0ca06a491f53775499785c349b4d0f5748d5ea170e517bf- Mode
- production
- Validator set
- genesis
- Post-mined STR
- 0
- Chain integrity
- unknown proving chain integrity means replaying the chain from genesis, which is unbounded work for a public request. The node checks it on the operations surface instead.
State roots
- Chain state
ae3d3bfbad8d94100a9c2386039547048622535caa34b791e5dba42d766442fe- Contracts
c5160e4b84328b71d8b93de877458d27302bde61b132731abf638cf9f39da3ac- Governance
ff34f2b8c5f2cb5f740be94d6ad3c8e0f45f74859d316024595df9c075a90d83- Identity
962b8c5f6d517711fb0393e2ceb2907b01358f8880b91f130ccb959b760337fa- Collateral
f3e4dc99b1f86c3dede23640223ce79d0f41fe809239a5478434c69cc46c2a33
Supply per ledger
| Ledger | Supply | Cap | Remaining | Root |
|---|---|---|---|---|
| STR | 63,000,000,000 | 63,000,000,000 | 0 | fb0f6f80…b4e6b661 |
| CCOS | 63,000,000 | 63,000,000 | 0 | 4a0b71fa…10b5e982 |
| WSTR | 0 | 63,000,000,000 | 63,000,000,000 | c5160e4b…f39da3ac |
| ARSS | 1.17232638832 | no cap ARSS has no fixed cap: its supply follows its emission policy, issued by starw-vm-emission. | — | e192324b…67de66c8 |
| STR_USD | 0 | 1,000,000,000 | 1,000,000,000 | c5160e4b…f39da3ac |
| WNFT | 608 | no cap WNFT has no fixed cap: its supply follows its non-fungible policy, issued by domain-registry. | — | 2fe761b3…44a8fdec |
| ESTR | 50,000,000 | 50,000,000 | 0 | 5b97ffbe…a377f2cf |
7 ledgers, and this is all of them — not a page of a longer list.
Validators declared by the genesis (1313)
What the genesis seated at block one. The roll as it stands now, with every admission and eviction since, is a different question and is on Validators.
| # | Node | Domain | Address | Power |
|---|---|---|---|---|
| 101 | STR.GENESIS0101 | STR.GENESIS0101 | zk13str_…5b6_400c | 50 |
| 102 | STR.GENESIS0102 | STR.GENESIS0102 | zk13str_…f7d_8a3d | 50 |
| 103 | STR.GENESIS0103 | STR.GENESIS0103 | zk13str_…e8e_2a92 | 50 |
| 104 | STR.GENESIS0104 | STR.GENESIS0104 | zk13str_…479_be17 | 50 |
| 105 | STR.GENESIS0105 | STR.GENESIS0105 | zk13str_…e70_d62c | 50 |
| 106 | STR.GENESIS0106 | STR.GENESIS0106 | zk13str_…e67_a21d | 50 |
| 107 | STR.GENESIS0107 | STR.GENESIS0107 | zk13str_…75f_0047 | 50 |
| 108 | STR.GENESIS0108 | STR.GENESIS0108 | zk13str_…dec_53d1 | 50 |
| 109 | STR.GENESIS0109 | STR.GENESIS0109 | zk13str_…01f_7777 | 50 |
| 110 | STR.GENESIS0110 | STR.GENESIS0110 | zk13str_…cc8_7990 | 50 |
| 111 | STR.GENESIS0111 | STR.GENESIS0111 | zk13str_…130_d231 | 50 |
| 112 | STR.GENESIS0112 | STR.GENESIS0112 | zk13str_…791_26a4 | 50 |
| 113 | STR.GENESIS0113 | STR.GENESIS0113 | zk13str_…9cf_8080 | 50 |
| 114 | STR.GENESIS0114 | STR.GENESIS0114 | zk13str_…1c6_6fcb | 50 |
| 115 | STR.GENESIS0115 | STR.GENESIS0115 | zk13str_…8e8_abd1 | 50 |
| 116 | STR.GENESIS0116 | STR.GENESIS0116 | zk13str_…c0c_b768 | 50 |
| 117 | STR.GENESIS0117 | STR.GENESIS0117 | zk13str_…80e_6877 | 50 |
| 118 | STR.GENESIS0118 | STR.GENESIS0118 | zk13str_…4ca_7c57 | 50 |
| 119 | STR.GENESIS0119 | STR.GENESIS0119 | zk13str_…8ce_94bc | 50 |
| 120 | STR.GENESIS0120 | STR.GENESIS0120 | zk13str_…3bd_da5e | 50 |
| 121 | STR.GENESIS0121 | STR.GENESIS0121 | zk13str_…1b7_3e53 | 50 |
| 122 | STR.GENESIS0122 | STR.GENESIS0122 | zk13str_…a22_d74a | 50 |
| 123 | STR.GENESIS0123 | STR.GENESIS0123 | zk13str_…1ca_3cef | 50 |
| 124 | STR.GENESIS0124 | STR.GENESIS0124 | zk13str_…9e4_fada | 50 |
| 125 | STR.GENESIS0125 | STR.GENESIS0125 | zk13str_…81c_c157 | 50 |
← newer 101–125 of 1,313, at most 25 per page rows 2550100 older →
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.