height 25723 of 25723 on the network. 9 peer(s) connected, 90 in its peer directory; 3019 block(s) followed and 2455 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Network
The four figures above are as of the moment this page was served. Everything below them is read once per request — the state roots, the roll and the per-ledger supplies each cost a fold, and a public page must stay cheap to refresh. Reload for newer.
- Chain
- SourceLess Asgard chain id 1313
- Genesis hash
1cf8655125cc1bbbc0ca06a491f53775499785c349b4d0f5748d5ea170e517bf- Mode
- production
- Validator set
- genesis
- Post-mined STR
- 0
- Chain integrity
- unknown proving chain integrity means replaying the chain from genesis, which is unbounded work for a public request. The node checks it on the operations surface instead.
State roots
- Chain state
1cb3e8744463659b8615c78e986cf8c3935e243977bbc9ecfda11b09b22a4d9f- Contracts
c5160e4b84328b71d8b93de877458d27302bde61b132731abf638cf9f39da3ac- Governance
ff34f2b8c5f2cb5f740be94d6ad3c8e0f45f74859d316024595df9c075a90d83- Identity
962b8c5f6d517711fb0393e2ceb2907b01358f8880b91f130ccb959b760337fa- Collateral
f3e4dc99b1f86c3dede23640223ce79d0f41fe809239a5478434c69cc46c2a33
Supply per ledger
| Ledger | Supply | Cap | Remaining | Root |
|---|---|---|---|---|
| STR | 63,000,000,000 | 63,000,000,000 | 0 | fb0f6f80…b4e6b661 |
| CCOS | 63,000,000 | 63,000,000 | 0 | 4a0b71fa…10b5e982 |
| WSTR | 0 | 63,000,000,000 | 63,000,000,000 | c5160e4b…f39da3ac |
| ARSS | 1.1784722216506 | no cap ARSS has no fixed cap: its supply follows its emission policy, issued by starw-vm-emission. | — | 784cb2ee…d5745353 |
| STR_USD | 0 | 1,000,000,000 | 1,000,000,000 | c5160e4b…f39da3ac |
| WNFT | 608 | no cap WNFT has no fixed cap: its supply follows its non-fungible policy, issued by domain-registry. | — | 2fe761b3…44a8fdec |
| ESTR | 50,000,000 | 50,000,000 | 0 | 5b97ffbe…a377f2cf |
7 ledgers, and this is all of them — not a page of a longer list.
Validators declared by the genesis (1313)
What the genesis seated at block one. The roll as it stands now, with every admission and eviction since, is a different question and is on Validators.
| # | Node | Domain | Address | Power |
|---|---|---|---|---|
| 226 | STR.GENESIS0226 | STR.GENESIS0226 | zk13str_…149_ec97 | 50 |
| 227 | STR.GENESIS0227 | STR.GENESIS0227 | zk13str_…5f1_fb43 | 50 |
| 228 | STR.GENESIS0228 | STR.GENESIS0228 | zk13str_…ae3_ab5e | 50 |
| 229 | STR.GENESIS0229 | STR.GENESIS0229 | zk13str_…a7e_444d | 50 |
| 230 | STR.GENESIS0230 | STR.GENESIS0230 | zk13str_…079_d6a2 | 50 |
| 231 | STR.GENESIS0231 | STR.GENESIS0231 | zk13str_…b6f_e0fb | 50 |
| 232 | STR.GENESIS0232 | STR.GENESIS0232 | zk13str_…2ee_17db | 50 |
| 233 | STR.GENESIS0233 | STR.GENESIS0233 | zk13str_…a3c_7f0c | 50 |
| 234 | STR.GENESIS0234 | STR.GENESIS0234 | zk13str_…ae7_417f | 50 |
| 235 | STR.GENESIS0235 | STR.GENESIS0235 | zk13str_…695_95b5 | 50 |
| 236 | STR.GENESIS0236 | STR.GENESIS0236 | zk13str_…5f0_f807 | 50 |
| 237 | STR.GENESIS0237 | STR.GENESIS0237 | zk13str_…aa7_0adb | 50 |
| 238 | STR.GENESIS0238 | STR.GENESIS0238 | zk13str_…32a_7258 | 50 |
| 239 | STR.GENESIS0239 | STR.GENESIS0239 | zk13str_…398_e01b | 50 |
| 240 | STR.GENESIS0240 | STR.GENESIS0240 | zk13str_…a0f_0646 | 50 |
| 241 | STR.GENESIS0241 | STR.GENESIS0241 | zk13str_…4b4_7c18 | 50 |
| 242 | STR.GENESIS0242 | STR.GENESIS0242 | zk13str_…6ff_dc7a | 50 |
| 243 | STR.GENESIS0243 | STR.GENESIS0243 | zk13str_…550_d1f2 | 50 |
| 244 | STR.GENESIS0244 | STR.GENESIS0244 | zk13str_…f28_6551 | 50 |
| 245 | STR.GENESIS0245 | STR.GENESIS0245 | zk13str_…f79_cd4d | 50 |
| 246 | STR.GENESIS0246 | STR.GENESIS0246 | zk13str_…507_76d0 | 50 |
| 247 | STR.GENESIS0247 | STR.GENESIS0247 | zk13str_…2f0_02df | 50 |
| 248 | STR.GENESIS0248 | STR.GENESIS0248 | zk13str_…350_e585 | 50 |
| 249 | STR.GENESIS0249 | STR.GENESIS0249 | zk13str_…8dc_6cb8 | 50 |
| 250 | STR.GENESIS0250 | STR.GENESIS0250 | zk13str_…987_6380 | 50 |
← newer 226–250 of 1,313, at most 25 per page rows 2550100 older →
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.