height 25521 of 25521 on the network. 9 peer(s) connected, 91 in its peer directory; 2817 block(s) followed and 2297 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Network
The four figures above are as of the moment this page was served. Everything below them is read once per request — the state roots, the roll and the per-ledger supplies each cost a fold, and a public page must stay cheap to refresh. Reload for newer.
- Chain
- SourceLess Asgard chain id 1313
- Genesis hash
1cf8655125cc1bbbc0ca06a491f53775499785c349b4d0f5748d5ea170e517bf- Mode
- production
- Validator set
- genesis
- Post-mined STR
- 0
- Chain integrity
- unknown proving chain integrity means replaying the chain from genesis, which is unbounded work for a public request. The node checks it on the operations surface instead.
State roots
- Chain state
5049684e614cda62d19a0b18d856b2f5a56793958355365283b23bba9187d609- Contracts
c5160e4b84328b71d8b93de877458d27302bde61b132731abf638cf9f39da3ac- Governance
ff34f2b8c5f2cb5f740be94d6ad3c8e0f45f74859d316024595df9c075a90d83- Identity
962b8c5f6d517711fb0393e2ceb2907b01358f8880b91f130ccb959b760337fa- Collateral
f3e4dc99b1f86c3dede23640223ce79d0f41fe809239a5478434c69cc46c2a33
Supply per ledger
| Ledger | Supply | Cap | Remaining | Root |
|---|---|---|---|---|
| STR | 63,000,000,000 | 63,000,000,000 | 0 | fb0f6f80…b4e6b661 |
| CCOS | 63,000,000 | 63,000,000 | 0 | 4a0b71fa…10b5e982 |
| WSTR | 0 | 63,000,000,000 | 63,000,000,000 | c5160e4b…f39da3ac |
| ARSS | 1.1689583327662 | no cap ARSS has no fixed cap: its supply follows its emission policy, issued by starw-vm-emission. | — | ea602224…592c1b88 |
| STR_USD | 0 | 1,000,000,000 | 1,000,000,000 | c5160e4b…f39da3ac |
| WNFT | 608 | no cap WNFT has no fixed cap: its supply follows its non-fungible policy, issued by domain-registry. | — | 2fe761b3…44a8fdec |
| ESTR | 50,000,000 | 50,000,000 | 0 | 5b97ffbe…a377f2cf |
7 ledgers, and this is all of them — not a page of a longer list.
Validators declared by the genesis (1313)
What the genesis seated at block one. The roll as it stands now, with every admission and eviction since, is a different question and is on Validators.
| # | Node | Domain | Address | Power |
|---|---|---|---|---|
| 26 | STR.GENESIS0026 | STR.GENESIS0026 | zk13str_…73f_718a | 50 |
| 27 | STR.GENESIS0027 | STR.GENESIS0027 | zk13str_…3bd_5639 | 50 |
| 28 | STR.GENESIS0028 | STR.GENESIS0028 | zk13str_…149_0c6e | 50 |
| 29 | STR.GENESIS0029 | STR.GENESIS0029 | zk13str_…66e_6515 | 50 |
| 30 | STR.GENESIS0030 | STR.GENESIS0030 | zk13str_…025_d17f | 50 |
| 31 | STR.GENESIS0031 | STR.GENESIS0031 | zk13str_…f4d_ce0e | 50 |
| 32 | STR.GENESIS0032 | STR.GENESIS0032 | zk13str_…659_cf28 | 50 |
| 33 | STR.GENESIS0033 | STR.GENESIS0033 | zk13str_…a30_987b | 50 |
| 34 | STR.GENESIS0034 | STR.GENESIS0034 | zk13str_…99e_ff11 | 50 |
| 35 | STR.GENESIS0035 | STR.GENESIS0035 | zk13str_…60d_9121 | 50 |
| 36 | STR.GENESIS0036 | STR.GENESIS0036 | zk13str_…61a_54eb | 50 |
| 37 | STR.GENESIS0037 | STR.GENESIS0037 | zk13str_…cfd_715f | 50 |
| 38 | STR.GENESIS0038 | STR.GENESIS0038 | zk13str_…296_d189 | 50 |
| 39 | STR.GENESIS0039 | STR.GENESIS0039 | zk13str_…fb7_700e | 50 |
| 40 | STR.GENESIS0040 | STR.GENESIS0040 | zk13str_…9ca_0227 | 50 |
| 41 | STR.GENESIS0041 | STR.GENESIS0041 | zk13str_…e27_a4ca | 50 |
| 42 | STR.GENESIS0042 | STR.GENESIS0042 | zk13str_…129_fae9 | 50 |
| 43 | STR.GENESIS0043 | STR.GENESIS0043 | zk13str_…ec5_8a92 | 50 |
| 44 | STR.GENESIS0044 | STR.GENESIS0044 | zk13str_…dc8_66cd | 50 |
| 45 | STR.GENESIS0045 | STR.GENESIS0045 | zk13str_…7a7_55c5 | 50 |
| 46 | STR.GENESIS0046 | STR.GENESIS0046 | zk13str_…d29_24d9 | 50 |
| 47 | STR.GENESIS0047 | STR.GENESIS0047 | zk13str_…b49_24a8 | 50 |
| 48 | STR.GENESIS0048 | STR.GENESIS0048 | zk13str_…de0_09fc | 50 |
| 49 | STR.GENESIS0049 | STR.GENESIS0049 | zk13str_…832_5b61 | 50 |
| 50 | STR.GENESIS0050 | STR.GENESIS0050 | zk13str_…68b_9193 | 50 |
← newer 26–50 of 1,313, at most 25 per page rows 2550100 older →
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.