height 25805 of 25805 on the network. 9 peer(s) connected, 89 in its peer directory; 3101 block(s) followed and 2521 pulled in by sync since this follower started. Caught up: this follower holds every block any peer has claimed, so every panel below is the whole chain. Genesis 1cf8655125cc1bbb…, producers genesis.
What this follower is, locally
Following 7 seed(s) — their addresses are not published here, for the reason the peer table gives. Its store is held under its own Cerberus lease — no other node’s store is opened, touched or stopped.
Network
The four figures above are as of the moment this page was served. Everything below them is read once per request — the state roots, the roll and the per-ledger supplies each cost a fold, and a public page must stay cheap to refresh. Reload for newer.
- Chain
- SourceLess Asgard chain id 1313
- Genesis hash
1cf8655125cc1bbbc0ca06a491f53775499785c349b4d0f5748d5ea170e517bf- Mode
- production
- Validator set
- genesis
- Post-mined STR
- 0
- Chain integrity
- unknown proving chain integrity means replaying the chain from genesis, which is unbounded work for a public request. The node checks it on the operations surface instead.
State roots
- Chain state
f87d8870033ab50c941ea355dfc5e7623956691f5c24e46176e2ab8a6a9560c5- Contracts
c5160e4b84328b71d8b93de877458d27302bde61b132731abf638cf9f39da3ac- Governance
ff34f2b8c5f2cb5f740be94d6ad3c8e0f45f74859d316024595df9c075a90d83- Identity
962b8c5f6d517711fb0393e2ceb2907b01358f8880b91f130ccb959b760337fa- Collateral
f3e4dc99b1f86c3dede23640223ce79d0f41fe809239a5478434c69cc46c2a33
Supply per ledger
| Ledger | Supply | Cap | Remaining | Root |
|---|---|---|---|---|
| STR | 63,000,000,000 | 63,000,000,000 | 0 | fb0f6f80…b4e6b661 |
| CCOS | 63,000,000 | 63,000,000 | 0 | 4a0b71fa…10b5e982 |
| WSTR | 0 | 63,000,000,000 | 63,000,000,000 | c5160e4b…f39da3ac |
| ARSS | 1.182256943871 | no cap ARSS has no fixed cap: its supply follows its emission policy, issued by starw-vm-emission. | — | 809f7333…5ba1a5b6 |
| STR_USD | 0 | 1,000,000,000 | 1,000,000,000 | c5160e4b…f39da3ac |
| WNFT | 608 | no cap WNFT has no fixed cap: its supply follows its non-fungible policy, issued by domain-registry. | — | 2fe761b3…44a8fdec |
| ESTR | 50,000,000 | 50,000,000 | 0 | 5b97ffbe…a377f2cf |
7 ledgers, and this is all of them — not a page of a longer list.
Validators declared by the genesis (1313)
What the genesis seated at block one. The roll as it stands now, with every admission and eviction since, is a different question and is on Validators.
| # | Node | Domain | Address | Power |
|---|---|---|---|---|
| 301 | STR.GENESIS0301 | STR.GENESIS0301 | zk13str_…28c_9a6a | 50 |
| 302 | STR.GENESIS0302 | STR.GENESIS0302 | zk13str_…4cf_415b | 50 |
| 303 | STR.GENESIS0303 | STR.GENESIS0303 | zk13str_…e10_c117 | 50 |
| 304 | STR.GENESIS0304 | STR.GENESIS0304 | zk13str_…bb6_92e2 | 50 |
| 305 | STR.GENESIS0305 | STR.GENESIS0305 | zk13str_…f2d_77b3 | 50 |
| 306 | STR.GENESIS0306 | STR.GENESIS0306 | zk13str_…df5_5e7f | 50 |
| 307 | STR.GENESIS0307 | STR.GENESIS0307 | zk13str_…20f_9711 | 50 |
| 308 | STR.GENESIS0308 | STR.GENESIS0308 | zk13str_…292_58f8 | 50 |
| 309 | STR.GENESIS0309 | STR.GENESIS0309 | zk13str_…0ac_d446 | 50 |
| 310 | STR.GENESIS0310 | STR.GENESIS0310 | zk13str_…ca5_8504 | 50 |
| 311 | STR.GENESIS0311 | STR.GENESIS0311 | zk13str_…681_018f | 50 |
| 312 | STR.GENESIS0312 | STR.GENESIS0312 | zk13str_…2a1_824f | 50 |
| 313 | STR.GENESIS0313 | STR.GENESIS0313 | zk13str_…f4c_07db | 50 |
| 314 | STR.GENESIS0314 | STR.GENESIS0314 | zk13str_…d60_2939 | 50 |
| 315 | STR.GENESIS0315 | STR.GENESIS0315 | zk13str_…038_1008 | 50 |
| 316 | STR.GENESIS0316 | STR.GENESIS0316 | zk13str_…cfd_4bf7 | 50 |
| 317 | STR.GENESIS0317 | STR.GENESIS0317 | zk13str_…a50_a8e7 | 50 |
| 318 | STR.GENESIS0318 | STR.GENESIS0318 | zk13str_…228_e8fe | 50 |
| 319 | STR.GENESIS0319 | STR.GENESIS0319 | zk13str_…661_047e | 50 |
| 320 | STR.GENESIS0320 | STR.GENESIS0320 | zk13str_…21b_795b | 50 |
| 321 | STR.GENESIS0321 | STR.GENESIS0321 | zk13str_…d24_d754 | 50 |
| 322 | STR.GENESIS0322 | STR.GENESIS0322 | zk13str_…78c_bf5f | 50 |
| 323 | STR.GENESIS0323 | STR.GENESIS0323 | zk13str_…ac1_15c0 | 50 |
| 324 | STR.GENESIS0324 | STR.GENESIS0324 | zk13str_…2ec_89d5 | 50 |
| 325 | STR.GENESIS0325 | STR.GENESIS0325 | zk13str_…b55_d016 | 50 |
← newer 301–325 of 1,313, at most 25 per page rows 2550100 older →
Fees: none. SourceLess charges no transaction fee. There is no gas price, no priority fee and no burn on a transfer: value is conserved exactly. The sybil cost is the 1000 STR locked to hold an STR.domain, paid once per identity rather than once per transaction.